Forum Home
| Title | Author | Posts | Last Post |
| LiDAR Scanners/Camera: Speed, Quality, Density, or Deliverables? | TomSparks | 2 | 18 days3DVirtuallyThere (117): Does it have an offline desktop viewer, for those clients that don't want the tour online. |
| Recommend affordable 360 camera for Matterport | sdubose99 | 6 | 19 dayssdubose99 (173): Thanks everyone, I just ordered the Insta360 x5 |
| What's your job? | TomSparks | 14 | 21 daysMeidansha (1146): @seeit360 nice to see all 3 hands on the job! |
| Historic 1/2 Billion in Real Estate Presold with VR | Hopscotch | 3 | 22 daysinmerso3D (154): @Hopscotch Great! |
| Mike at Matterfix.io saved the day for me! | TomSparks | 4 | 22 daysMatterFix (678): Thanks for the kind words @gamelLarry, @Home3D & @TomSparks! |
| Video: Realsee Galois P4: 16-Second LiDAR Scans Field Tested | TomSparks | 6 | 23 daysTomSparks (1802): Matterport Pro3 tour https://my.matterport.com/show/?m=5XMLJCo39P7 |
| Do 3D Tour Clients Now Want Floor Plans, CAD Files, Point Clouds & Panos? | TomSparks | 3 | 24 daysTomSparks (1802): @rhelling. I agree you do scan a space different for marketing vs aec. |















