Forum Home
| Title | Author | Posts | Last Post |
| LiDAR Scanners/Camera: Speed, Quality, Density, or Deliverables? | TomSparks | 2 | 1 day3DVirtuallyThere (117): Does it have an offline desktop viewer, for those clients that don't want the tour online. |
| Recommend affordable 360 camera for Matterport | sdubose99 | 6 | 2 dayssdubose99 (170): Thanks everyone, I just ordered the Insta360 x5 |
| What's your job? | TomSparks | 14 | 4 daysMeidansha (1136): @seeit360 nice to see all 3 hands on the job! |
| Historic 1/2 Billion in Real Estate Presold with VR | Hopscotch | 3 | 5 daysinmerso3D (154): @Hopscotch Great! |
| Mike at Matterfix.io saved the day for me! | TomSparks | 4 | 5 daysMatterFix (678): Thanks for the kind words @gamelLarry, @Home3D & @TomSparks! |
| Video: Realsee Galois P4: 16-Second LiDAR Scans Field Tested | TomSparks | 6 | 6 daysTomSparks (1763): Matterport Pro3 tour https://my.matterport.com/show/?m=5XMLJCo39P7 |
| Do 3D Tour Clients Now Want Floor Plans, CAD Files, Point Clouds & Panos? | TomSparks | 3 | 7 daysTomSparks (1763): @rhelling. I agree you do scan a space different for marketing vs aec. |
| Dolly house - only selected floor not all? | SpencerLasky | 3 | 27 daysHome3D (4355): Such a strange change. The old "ALL" under Floor Selector was much more intuitive. "Clear X" is way less clear !! |
| Trimming A Space... | rhelling | 6 | 28 daysrhelling (395): Thanks all. I'm going to try the duplicating. |















