Search Tags
Search for up to four (4) tags at once.
Platformsx
'Platforms' Topics
| Title | Author | Posts | Last Post |
| Updates on the Realsee Galois M2 | Aerial_Perspective | 3 | 1 yearDanSmigrod (32311): @ron0987 @Home3D @Realwalk3D Anything to share about your experience using the REALSEE Galois LiiDAR Camera? Best, Dan |
| Enable Online Ordering & Grow Your Business in 2024 | Kevin_HDPhotoHub | 4 | 2 yearsGlennTremain (3087): @DanSmigrod thanks for the breakdown. WGAN is so valuable because of things like this |
| Transcript: WGAN-TV-Intro to Pivo 360 Tours with Pod Black for Real Estate | DanSmigrod | 11 | 4 yearsDanSmigrod (32311): Open thread to view post. |
| Vieweet° Free Unlimited Virtual Tours | ThinkLab | 5 | 4 yearsThinkLab (387): @fred30 have a look here https://www.vieweet.com/help.html |
| Platform Question | anastasios | 6 | 4 yearsGETMYVR (1965): Nice tour |
| Why I rave about 3DVista - Try this with any other system! | Home3D | 17 | 5 yearsGlennTremain (3087): @rzphotoman you an exciting 3dvista chicago soon and should post here |
| Inman: 360 tour provider Peek has big plans for the industry | DanSmigrod | 2 | 5 yearsHome3D (4289): Don't know about Peek, but I'd be terrified to stand on that razor-thin balcony! |
| Which platform was used to create this 360º Virtual Tour? | filinto | 4 | 5 yearsTakedaSan (222): But you can use 3D Vista also to create a similar project. Takeda IMG360.com.br |
| How to Create an Asteroom using 360s Shot by a Matterport Pro2 3D Camera | DanSmigrod | 5 | 5 yearsHarrycayman (439): Thank you |
| Which 3D/360 software/platform for real estate and vacation rentals? | aldorodriguez2005 | 3 | 5 yearsaldorodriguez2005 (9): Awesome Dan! Thank you so so much!! |
| the 'matterport' look | PaulM | 12 | 5 yearsDanSmigrod (32311): On the WGAN List of 150+ 3D/360 Virtual Tour Platforms/Software, 15 have the "walk around" experience including/like Matterport. Dan |
| "What happens to my 360 virtual tours when I switch platforms?" | DanSmigrod | 5 | 5 yearsMeshImages (3234): @thereal360 yes, I switched to self-hosting. It's easy if you know how to upload via ftp. |
| Transcript: WGAN-TV Intro to Metareal Stage 3D Virtual Tour Platform (Demo) | DanSmigrod | 6 | 5 yearsDanSmigrod (32311): Hi All, Reminder ... Dan |
| RICOH Tours Rebrands as RICOH360 Tours: Service Provider Tools Added | DanSmigrod | 4 | 5 yearsKumar (547): the tour interface is so poor, i wonder why would anyone opt for this? |
| Platforms for Hosting 360º Photo Spheres | DanSmigrod | 18 | 6 yearsDanSmigrod (32311): Please continue the discussion in the newer WGAN discussion: ✓ Platforms for Hosting 360º Photo Spheres Thanks, Dan |
| Theasys.io .......your thoughts?? | WalterE | 3 | 7 yearsWalterE (52): Dan, YES!! Thanks again. You have been so helpful with all of the member benefits. I have taken advantage of all of them!! |
| BREAKING: Introducing Google Maps Platform | Metroplex360 | 11 | 8 yearsjfantin (1733): I almost got a stroke when I read the email! :D |
| Gloria: world’s 1st Social 360 Platform | DanSmigrod | 8 | 8 yearsangusnorriss (747): You had me at ‘Hello’, - make it quick! |
| My Platform Before Matterport... | Metroplex360 | 3 | 8 yearsron0987 (3804): I like it, what was the setup, DSLR, Nodal Ninja, and software would you mine share with us. Still looks great. Ron |
| Viewing: What it is and how it helps | Viewing | 6 | 8 yearsDanSmigrod (32311): @ron0987 Off with nothing further. Dan |
| 360 tool SeekBeak now offers maps support | Tosolini | 5 | 8 yearsRichierichks (715): LOL, figured it out! Thanks! |



















