Search Tags
Search for up to four (4) tags at once.
Researchx
'Research' Topics
| Title | Author | Posts | Last Post |
| [R&D] VisualVenue: Integrating Multiple No-Code Platforms | Tosolini | 2 | 4 monthsDanSmigrod (32311): @Tosolini Thank you for sharing your team's mashup. Always fun to see what's possible. Best, Dan |
| [R&D] Gaussian Splatting experiments with XGRIDS LixelKity K1 | Tosolini | 3 | 7 monthsTosolini (4500): @dansmigrod thanks! We used ElevenLabs premium for this specific voice |
| [R&D] Virtual Reality Trade Show Demo: Heavy Equipment in VR | Tosolini | 5 | 11 monthsMeidansha (946): Awesome use case @Tosolini |
| [R&D] Virtual Lake House Tour: Twinmotion, Matterport SDK, and CesiumJS | Tosolini | 3 | 1 yearTosolini (4500): @jamesG thanks! |
| 7 Zillow Statistics on 3D Virtual Tour, Floor Plans and House Buying | DanSmigrod | 2 | 5 yearsDunetop (40): Thanks for the valuable information. |
| [R&D] Digital transformation in retail explained with immersive media | Tosolini | 2 | 5 yearsandreabortolot (199): Congrats Paolo! You're always on top!Bravo |
| [R&D] Real estate storytelling using No-Code tools | Tosolini | 2 | 5 yearsandreabortolot (199): Bravo Paolo!! Super mesh up!! |
| [R&D] Apple LiDAR + Volumetric video meets liberal arts | Tosolini | 6 | 5 yearsandreabortolot (199): Bravo Paolo! |
| [R&D] A mobile Digital Twin viewer app | Tosolini | 6 | 5 yearsPickChuck (413): @Tosolini So well done sir:) |
| [R&D] Augmented shopping using MP 3D virtual tours and AR | Tosolini | 6 | 5 yearsDanSmigrod (32311): @Tosolini Your Augmented shopping mashup is cool! (not me!) Dan |
| [R&D] Spice up your Microsoft Teams virtual meetings with 3D | Tosolini | 3 | 5 yearsTosolini (4500): @dansmigrod good idea. I’ll keep that in mind when I’ve an opportunity |
| [R&D] MP tour + Virtual staging mash-up = Interactive video | Tosolini | 5 | 5 yearsahojman (335): I saw this once and I loved it: Matterport Google Earth mix |
| Do Realtors Think You're "Cheap?" | immersivespaces | 4 | 5 yearsGerhard (1484): @immersivespaces Yes I see she is on Matterport website also , looks like she is working for Matterport |
| [R&D] Mozilla Hubs VR chatrooms meet Matterport | Tosolini | 2 | 5 yearsandreabortolot (199): @paolo your mesh up are always at the top for innovations. Congrats! |
| [R&D] Google Earth stories meet 3D virtual tours and AR | Tosolini | 14 | 6 yearsDanSmigrod (32311): For example (or show us a mash-up)? Dan |
| [R&D] The Virtual Staging Configurator - A MP mash-up | Tosolini | 4 | 6 yearsDanSmigrod (32311): @Tosolini Excellent. Thanks for the clarification. :heart: it! Dan |
| [R&D] Display.Land + Torch AR: from photogrammetry to AR with your iPhone | Tosolini | 11 | 6 yearsGarySnyder (2159): I eagerly await the next chapter :) |
| [R&D] Lake Bill at Microsoft HQ: from 3D scan to VR | Tosolini | 2 | 7 yearsDanSmigrod (32311): @Tosolini Thanks for sharing. Cool to see the data view of the space. Best, Dan |
| [R&D] iBooks + Matterport mash-up | Tosolini | 4 | 7 yearsHistoryViewVR (7): Sounds like a great platform for our lesson plans! We will try this out and get back to y'all! |
| [R&D] ARCore + Matterport augmented reality illusion | Tosolini | 3 | 7 yearsDanSmigrod (32311): @Tosolini :heart: it! Dan |

















