Search Tags
Search for up to four (4) tags at once.
Statisticsx
'Statistics' Topics
| Title | Author | Posts | Last Post |
| Matterport Stats? | Adrian_P | 3 | 2 yearsGladsmuir (706): Hi @Meidensha, Your tip about using MPEmbed and Google Analytics is a good one. Oliver |
| Home sales are going to nosedive in 2023, Fannie Mae says | DanSmigrod | 2 | 3 yearsMeshImages (3235): Good for us! If realtors want to move property, they´ll have to invest in marketing! |
| Matterport Pro3 Marketing Video:Reduce Travel Time and Budget by 50 Percent | DanSmigrod | 2 | 3 yearsGETMYVR (1968): Yes, I need this! |
| Matterport 2Q22 Earnings Presentation Deck | DanSmigrod | 2 | 3 yearsVRCOLAB (25): Thank you so much for sharing. |
| How Many Scans Does Matterport Hold on Their Account | Meidansha | 10 | 3 yearsDanSmigrod (32354): @Meidansha Nice chatting with you. Dan |
| PFRE: Real Estate Photography Statistics | DanSmigrod | 4 | 4 yearsDanSmigrod (32354): @GETMYVR Thank you. It takes a Community to source statistics that's helpful to all of us. Best, Dan |
| VICE: Zillow Pumps the Brakes on Buying Homes | DanSmigrod | 3 | 4 yearsGETMYVR (1968): You got to know that the bank is going to run dry eventually. Maybe they can change their name to Flippow. |
| Matterport Capture Services On-Demand: Now in 51 USA and 4 UK Cities | DanSmigrod | 3 | 4 yearsShawn_P (310): @briangreul So they're still locked up tight. That really sucks. |
| how many Matterport Pro2 3D Cameras have been sold in the US? | dave3d | 8 | 4 yearsDanSmigrod (32354): @rko1 Congrats on your success/growth. And, thank you for your super-kind note. Best, Dan |
| WSJ>"one in every five houses sold is bought by someone who never moves in" | DanSmigrod | 2 | 5 yearsVTLV (2940): We were competing with them 10 years ago. |
| Zillow: Nearly 40% of millennials are comfortable buying a home sightunseen | DanSmigrod | 2 | 5 yearsDanSmigrod (32354): Hi All, All WGAN Forum discussions tagged: Statistics Dan |
| Need Museum Matterport stats | GlennTremain | 4 | 5 yearsAhmedAttia (220): @DanSmigrod thanks a lot Dan for sharing the blog. It was a great experience. More to come very soon. |
| 7 Zillow Statistics on 3D Virtual Tour, Floor Plans and House Buying | DanSmigrod | 2 | 5 yearsDunetop (40): Thanks for the valuable information. |
| Redfin Research: A Record 52% of Homes Under Contract Within 2 Weeks | DanSmigrod | 2 | 5 yearsDanSmigrod (32354): How does this affect you? |
| 63% of 2020 Homebuyers Made an Offer Sight Unseen, Shattering Previous ... | DanSmigrod | 2 | 5 yearsDanSmigrod (32354): Hi All, WGAN Forum discussions tagged: Sight Unseen | Statistics | COVID19 Dan |
| Matterport Blog: SURVEY: Retail Stores Go Virtual | DanSmigrod | 2 | 5 yearsGETMYVR (1968): Another good example virtual grocery shopping, from Inabuggy |
| Nearly 8 in 10 Home Buyers are Taking More 3D Home Tours During COVID-19 | DanSmigrod | 2 | 5 yearsGlennTremain (3087): These are the stats we all need thanks Dan :-) |
| Inman: Homes are selling at the fastest rate ever recorded by Zillow | DanSmigrod | 4 | 5 yearslilnitsch (6306): The last several listings I have shot have had multiple offers in hours of hitting the MLS |
| Matterport Pro2 3D Camera Sales Jump 630 Percent in March 2020 | DanSmigrod | 2 | 5 yearsShawn_P (310): Hmmm, not really receiving a boon from realtors during the pandemic. |
| Eyespy360 Reports | simbany1 | 10 | 5 yearssimbany1 (145): I appreciate it @homefinders3d! I hope Eyespy360 looks into adding this as an option in the near future. Would be another great added value! |
| REDFIN: 1 in 3 Home Tour Requests Are Now for Video Tours | DanSmigrod | 2 | 6 yearsGlennTremain (3087): Inman says the ratio was 37% before corona I expect it to be 55% by June |
| If you use MPEmbed, do you charge your clients extra | coulee360 | 6 | 6 yearsAstroprojector (62): Thank you. |
| Dream Job at Matterport | DanSmigrod | 6 | 7 yearsWingman (4635): They probably have seen your post Dan and changed it to 8% ;-) |
| Source of Statistic: Matterport in 7 Percent of USA MLS Listings | DanSmigrod | 7 | 7 yearsDanSmigrod (32354): @immersivespaces Thank you for the insight with real numbers. Much appreciated. Dan |
| Matterport statistics report lacking..... | mjstef | 4 | 7 yearsMetroplex360 (9436): Yup. |
| Forecast: Global VR Headset Shipments | DanSmigrod | 2 | 7 yearsDouglasMeyers (1294): This is why I started a VR business on the side... |
| How many Matterport cameras worldwide? | angusnorriss | 10 | 7 yearsmori (819): At Inc.com they dropped from rank #26 (2017) to rank #378 (2018). https://www.inc.com/profile/matterport |
| Matterport Statistics | sbl110 | 8 | 8 yearsDanSmigrod (32354): @sbl110 Here are WGAN Forum discussions tagged: Statistics Best, Dan |
| Commercial property and Frustration. | leonherbert | 7 | 8 yearsleonherbert (903): @3dvirtualview thank you, I hope so too. |
| Matterport in 4.5% of Residential Listings | DanSmigrod | 3 | 8 yearsMetroplex360 (9436): How is that statistic derived I wonder? |
| How to share Matterport Viewing statistics? | Chadcloses | 5 | 9 yearslisahinson (785): @DanSmigrod thanks for sending that sharing info! |
| Matterport Sold 5,000 Cameras>is that a lot? | DanSmigrod | 10 | 9 yearsgrmngrl (942): @Metroplex360 you can lead a horse to the water but you can't make it drink. Unfortunately! |
| MatterStats>a free tool for sharing MP Stats | DanSmigrod | 19 | 9 yearsDanSmigrod (32354): Hi All, How are you using MatterStats? Best, Dan |
| statistics | SamehH | 4 | 10 yearsSamehH (8): Thank you for the reply and sending the link. |

















